Projects & Reports
ROWLAND LAND CO.
Past Revelent land Sales
| CITY | BUYER | SELLER | ACRES | ZONING |
|---|---|---|---|---|
| Fremont | Standard Pacific | Kraft Family | 15 | I to R |
| Fremont | Pulte | West Coast Venture | 15.4 | I to R |
| Fremont | Pulte | 3 growers | 14 | Ag to R |
| Fremont | Fay Louie | Delucchi | 1,000 | R |
| Fremont | Braddock & Logan | Tredegar | 11 | I to R |
| Fremont | Mission West | Mok | 32 | I |
| Fremont | Summerhill | Weibel | 73 | Ag to R |
| Fremont | Sobrato | Metropolitan Life | 36 | |
| Fremont | San Francisco PUC | Wool | 742 | Ag |
| Newark | KB Home | Temple-Inland | 28 | I to R |
| Union City | Pulte | Union Bank | 23 | Ag to R |
| Milpitas | Integral Communities | Mission West | 24 | I to R |
| Milpitas | KB Home | Doudall | 104 | I to R |
| Milbrae | San Francisco PUC | Grendal | 1 | R |
| Union city | Louie | Delucci | 2,760 | R |
| San Jose | Calpine | 8 growers | 55 | I |
| San Leandro | Citation Homes | DeSilva | 43 | I to R |
| Sunnyvale | Robinson Homes | Nearon | 14 | I to R |
| San Jose | Braddock & Logan | Nola | 12 | R |
| San Jose | Citatio Homes | Mock | 8.1 | R |
| Aptos | DeSilva Gp | Watsonville Hospital | 13 | I to R |
| Campbell | Pulte | US Bank trust | 11 | C to R |
| Sunnyvale | Citation Homes | Marchese | 16 | Ag to R |
| San Jose | Citation Homes | Nola | 16 | Ag to R |
| San Jose | Summerhill Homes | 2 growers | 7.2 | Ag to R |
| San Ramon | Sparks Properties | Smith | 55 | I to R |
| San Jose | Swenson | Mock | 14 | I |
| San Jose | Metropolitan Life | Williams | 45 | C to R&C |
| San Jose | Berg & Berg | Mock | 29 | |
| Milpitas | Lincoln Prop | 2 growers | 14.5 | I to R |
| San Jose | DeSilva Gp | Madison | 5.5 | C |
| Danville | Davidon | Magee | 395 | Ag to R |
| San Jose | Pacific Rim | 3 parties | 5.2 | C |
| Sunnyvale | Jay Paul | Lockeed Martin | 24 | |
| San Jose | Sobrato | Col | 2.4 ” | I to C |
| Pleasanton | City of Pleasanton | San Francisco PUC | 3.40 | P |
| Sunol | Religious Group | San Francisco PUC | g4 | Ag |
Zoning Legend
R-residential I- Industrial
C-commercial AG-Agricultural